Method Race Wheels 305 NV Standard 17-20" | 6x5.5 | 92-00 GM 2500HD
Looking for trophy truck wheels that are just as at home on your daily ride? The Method Race Wheels 305 NV nail that perfect mix of rugged toughness and standout style! Rocking a 12-window design with the iconic debossed Method logo, these wheels give your truck that signature edge, while the beadlock-inspired lip delivers an aggressive off-road vibe without the fuss of real beadlocks.
Swap it, style it, own it: the replaceable lip bolts let you play with colors and customize your look, and the 305 NV keeps things lightweight yet incredibly strong, with load ratings from 2,500–2,650 lbs. Built from solid A356 aluminum with T6 heat treatment, and topped off with a sleek push-through center cap sporting the embossed Method logo, these wheels aren’t just tough, they’re a statement
FITMENT NOTE:
- Fits 1992–2000 Chevy & GMC 2500HD (3/4-ton)
WHEEL FITMENT & SPECS:
| Size | Bolt Pattern | Offset (mm) | Backspacing (in) | Hub Bore (mm) | Wheel Weight (lbs) | Max Load (lbs) |
|---|---|---|---|---|---|---|
| 16x8 | 6x139.7 (6x5.5) | 0 | 4.5 | 108 | 26.05 | 2650 |
| 17x8.5 | 6x139.7 (6x5.5) | 0 | 4.75 | 108 | 31.23 | 2650 |
| 6x139.7 (6x5.5) | 25 | 5.7 | 108 | 28.95 | 2500 | |
| 18x9 | 6x139.7 (6x5.5) | -12 | 4.5 | 108 | 33.07 | 2650 |
| 6x139.7 (6x5.5) | 18 | 5.75 | 108 | 34.61 | 2650 | |
| 6x139.7 (6x5.5) | 0 | 5 | 108 | 34.91 | 2650 | |
| 20x9 | 6x139.7 (6x5.5) | 18 | 5.75 | 108 | 38.14 | 2650 |
| 20x10 | 6x139.7 (6x5.5) | -18 | 4.76 | 108 | 36.8 | 2650 |
Original: $280.00
-70%$280.00
$84.00






Description
Looking for trophy truck wheels that are just as at home on your daily ride? The Method Race Wheels 305 NV nail that perfect mix of rugged toughness and standout style! Rocking a 12-window design with the iconic debossed Method logo, these wheels give your truck that signature edge, while the beadlock-inspired lip delivers an aggressive off-road vibe without the fuss of real beadlocks.
Swap it, style it, own it: the replaceable lip bolts let you play with colors and customize your look, and the 305 NV keeps things lightweight yet incredibly strong, with load ratings from 2,500–2,650 lbs. Built from solid A356 aluminum with T6 heat treatment, and topped off with a sleek push-through center cap sporting the embossed Method logo, these wheels aren’t just tough, they’re a statement
FITMENT NOTE:
- Fits 1992–2000 Chevy & GMC 2500HD (3/4-ton)
WHEEL FITMENT & SPECS:
| Size | Bolt Pattern | Offset (mm) | Backspacing (in) | Hub Bore (mm) | Wheel Weight (lbs) | Max Load (lbs) |
|---|---|---|---|---|---|---|
| 16x8 | 6x139.7 (6x5.5) | 0 | 4.5 | 108 | 26.05 | 2650 |
| 17x8.5 | 6x139.7 (6x5.5) | 0 | 4.75 | 108 | 31.23 | 2650 |
| 6x139.7 (6x5.5) | 25 | 5.7 | 108 | 28.95 | 2500 | |
| 18x9 | 6x139.7 (6x5.5) | -12 | 4.5 | 108 | 33.07 | 2650 |
| 6x139.7 (6x5.5) | 18 | 5.75 | 108 | 34.61 | 2650 | |
| 6x139.7 (6x5.5) | 0 | 5 | 108 | 34.91 | 2650 | |
| 20x9 | 6x139.7 (6x5.5) | 18 | 5.75 | 108 | 38.14 | 2650 |
| 20x10 | 6x139.7 (6x5.5) | -18 | 4.76 | 108 | 36.8 | 2650 |














