Edge EvoHT2 Tuner California Edition Duramax | Cummins | Powerstroke
Diesel Application Gains:
Powerstroke:
- 2008-2010 6.4L: +88HP and 134 ft-lbs Torque
- 2001-2004 6.6L: +100HP and 210 ft-lbs Torque
- 2004.5-2005 6.6L: +100HP and 210 ft-lbs Torque
- 2006-2007 6.6L: +100HP and 220 ft-lbs Torque
- 2008-2010 6.6L: +130HP and 220 fl-lbs Torque
- 2011-2015 6.6L: +135HP and 220 fl-lbs Torque
- 2003-2009 5.9L: +115HP and 270 fl-lbs Torque
- 2010-2012 6.7L: +95HP and 270 ft-lbs Torque




Description
Diesel Application Gains:
Powerstroke:
- 2008-2010 6.4L: +88HP and 134 ft-lbs Torque
- 2001-2004 6.6L: +100HP and 210 ft-lbs Torque
- 2004.5-2005 6.6L: +100HP and 210 ft-lbs Torque
- 2006-2007 6.6L: +100HP and 220 ft-lbs Torque
- 2008-2010 6.6L: +130HP and 220 fl-lbs Torque
- 2011-2015 6.6L: +135HP and 220 fl-lbs Torque
- 2003-2009 5.9L: +115HP and 270 fl-lbs Torque
- 2010-2012 6.7L: +95HP and 270 ft-lbs Torque




















